Fall 2019 Course Schedule for part-time students
Canyon Crest Academy students can take classes offered during Periods 1 and 2. These classes meet every other day from September to June. It is possible for CCA students to complete two full courses during their Period 1 class throughout the fall and spring.
NEW COURSE: AP SEMINAR. Students must first apply and be accepted to join this course. Please click here to learn more about the AP Capstone Courses and Diploma.
Courses with a * carry a weighted grade and have required prerequisite courses and minimum GPA requirements for enrollment.
LAB SCIENCE | PERIOD | TIME | PRICING | STATUS |
---|---|---|---|---|
Chemistry | 1 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll |
Chemistry | 2 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll |
Chemistry | 7 | 1:00-2:30 | $1190 One Semester / $2380 full year | Enroll |
Physics | 2 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll |
Physics | 4 | 10:45-12:15 | $1190 One Semester / $2380 full year | Enroll |
Physics | 6 | 1:00-2:30 | $1190 One Semester / $2380 full year | Enroll |
Biology | 1 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll |
AP BIOLOGY | 3 | 11:00 – 12:00 | $1000 Full Course/ $500 test course | Full |
AP Chemistry | 6 | 1:00-3:00 | $1190 One Semester / $2380 full year | Enroll |
Physics | 5 | 10:45-12:15 | $1190 One Semester / $2380 full year | Enroll |
MATHEMATICS | PERIOD | TIME | PRICING | STATUS |
---|---|---|---|---|
Integrated Math 1 | 2 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll |
Integrated Math 2 | 2 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll |
Integrated Math 2 | 7 | 1:00-2:30 | $1190 One Semester / $2380 full year | Enroll |
Integrated Math 3 | 7 | 1:00-2:30 | $1190 One Semester / $2380 full year | Enroll |
Honors Precalculus | 1 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll |
Honors Precalculus | 6 | 1:00-2:30 | $1190 One Semester / $2380 full year | Enroll |
AP Calculus AB | 1 | 7:40-9:10 | $1500 One Semester / $3000 full year | Enroll |
AP Calculus BC | 2 | 7:40-9:10 | $1500 One Semester / $3000 full year | Enroll |
AP Statistics | 6 | 1:00-3:00 | $1500 One Semester / $3000 full year | Enroll |
HISTORY & SOCIAL SCIENCE | PERIOD | TIME | PRICING | STATUS |
---|---|---|---|---|
U.S. History | 1 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll |
U.S. History | 6 | 1:00-2:30 | $1190 One Semester / $2380 full year | Enroll |
Government/Economics | 1 | 7:40-9:10 | $1190 One Semester / $2380 full year | Available |
World History | 2 | 7:40-9:10 | $1190 One Semester / $2380 full year | Available |
AP U.S. History | N/A | Private only | $2200 One Semester / $4400 full year | Call for Availability |
AP Human Geography | 6 | 1:00-3:00 | $1190 One Semester / $2380 full year | Enroll |
FOREIGN LANGUAGE | PERIOD | TIME | PRICING | STATUS | |
---|---|---|---|---|---|
Spanish 1 | 1 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll | |
Spanish 2 | 7 | 1:00-2:30 | $1190 One Semester / $2380 full year | Enroll | |
Spanish 3 | 2 | 7:40-9:10 | $1190 One Semester / $2380 full year | Enroll | |
Spanish 4 | 6 | 1:00-2:30 | $1190 One Semester / $2380 full year | Enroll | |
AP Seminar | 1 | 7:40-9:10 | $2380 full year | Enroll | |
AP Seminar | Sundays | 1:00-4:00 | $2380 full year | Enroll |
Member Login